Course
Where the best players play.
Aspiring tour pros hone their craft here. Experience pristine fairways and greens with championship, tour-level speeds — built for those who demand the ultimate test of golf.
Par 72 · 6,549 yards from thetees
385 WHITE YDS
Hole 1
PAR
4
WHITE YARDS
385
HCP
9
Gentle dog leg to the right. Long hitters will need to favor the right side.
| Hole | Par | White yards | HCP |
|---|---|---|---|
| 1 | 4 | 385 | 9 |
| 2 | 5 | 521 | 11 |
| 3 | 4 | 356 | 5 |
| 4 | 3 | 128 | 17 |
| 5 | 4 | 409 | 1 |
| 6 | 5 | 506 | 15 |
| 7 | 4 | 438 | 3 |
| 8 | 3 | 143 | 13 |
| 9 | 4 | 368 | 7 |
| 10 | 4 | 360 | 4 |
| 11 | 5 | 506 | 16 |
| 12 | 4 | 336 | 18 |
| 13 | 3 | 177 | 10 |
| 14 | 4 | 425 | 2 |
| 15 | 4 | 394 | 8 |
| 16 | 5 | 535 | 12 |
| 17 | 3 | 192 | 6 |
| 18 | 4 | 370 | 14 |
Vision 2030
Where we're headed.
Vision 2030 is our long-term plan for Marigold Meadows — course improvements, upgraded facilities and a better experience on every round through 2030. Ask at the pro shop for the full plan.